MCX Connector Male Solder Type RG405 Cable 50ohm – RHT-617-0080
- Broadband performance with low reflection
- High-quality solution at a low cost
- Quick connect/disconnect snap-on mating reduces installation time
- Conforms to European CECC 22000 specifications
- Available in straight and right-angle plugs and printed circuit board connectors
The connector was developed in Europe from the 1980s to the 1990s. It adopts a push-in coupling method and is suitable for quick insertion and removal. Ultra-micro size, small size, lightweight, compact structure, widely used in small communication equipment with space constraints.
MCX connectors are approximately 30% smaller than SMB connectors, are available in both 50 and 75 Ohm versions, and provide good electrical performance to 6 GHz.
Mainly applicable to aerospace and defense, medical, commercial vehicles, telecommunications, data/communications, industrial, etc.
MCX Connector
MMCX Connector
Interface
Application Scenarios
Product Specification
| RF Series | MCX Type |
||
|---|---|---|---|
| Connector Type | Plug |
||
| Orientation | Right Angle |
||
| Contact Type | Male Pin |
||
| Contact Termination Style | Solder |
||
| Shield Termination | Solder |
||
| Mounting Type | Cable Mount |
||
| Cable Type | RG405 |
||
| Fastening Type | Push-Pull |
||
| Number of Ports | 1 |
||
| Impedance | 50 ohm |
||
| Frequency - Max | 6GHz |
||
| Shell Material | Copper Alloy |
||
| Shell Finish | Gold Plated |
||
| Insulator Material | PTFE |
||
| Contact Material | Brass |
||
| Contact Finish | Gold Plated |
||
| Rated Voltage | 500 Volts RMS Max Continuous |
||
| Dielectric Withstanding Voltage | 1000 VRMS Max |
||
| Insultation Resistance | 500MΩ Min |
||
| Center Contact Resistance | 5 MΩ Min |
||
| Outer Contact Resistance | 1 MΩ Min |
||
| Temperature Range | -65°C to +165°C |
||
| Mating Durability | ≥ 500 Cycles |
||
| VSWR | ≤1.15 (DC to 4 GHz), ≤1.40 (4 to 6 GHz) |
||
| Vibration | MIL-STD-202 Meth. 204 |
||
| Corrosion Resistance | MIL-STD-202 Meth. 101 |
||
| RF Series | MCX Type |
Connector Type | Plug |
| Orientation | Right Angle |
Contact Type | Male Pin |
| Contact Termination Style | Solder |
Shield Termination | Solder |
| Mounting Type | Cable Mount |
Cable Type | RG405 |
| Fastening Type | Push-Pull |
Number of Ports | 1 |
| Impedance | 50 ohm |
Frequency - Max | 6GHz |
| Shell Material | Copper Alloy |
Shell Finish | Gold Plated |
| Insulator Material | PTFE |
Contact Material | Brass |
| Contact Finish | Gold Plated |
Rated Voltage | 500 Volts RMS Max Continuous |
| Dielectric Withstanding Voltage | 1000 VRMS Max |
Insultation Resistance | 500MΩ Min |
| Center Contact Resistance | 5 MΩ Min |
Outer Contact Resistance | 1 MΩ Min |
| Temperature Range | -65°C to +165°C |
Mating Durability | ≥ 500 Cycles |
| VSWR | ≤1.15 (DC to 4 GHz), ≤1.40 (4 to 6 GHz) |
Vibration | MIL-STD-202 Meth. 204 |
| Corrosion Resistance | MIL-STD-202 Meth. 101 |
| RF Series | MCX Type |
|---|---|
| Connector Type | Plug |
| Orientation | Right Angle |
| Contact Type | Male Pin |
| Contact Termination Style | Solder |
| Shield Termination | Solder |
| Mounting Type | Cable Mount |
| Cable Type | RG405 |
| Fastening Type | Push-Pull |
| Number of Ports | 1 |
| Impedance | 50 ohm |
| Frequency - Max | 6GHz |
| Shell Material | Copper Alloy |
| Shell Finish | Gold Plated |
| Insulator Material | PTFE |
| Contact Material | Brass |
| Contact Finish | Gold Plated |
| Rated Voltage | 500 Volts RMS Max Continuous |
| Dielectric Withstanding Voltage | 1000 VRMS Max |
| Insultation Resistance | 500MΩ Min |
| Center Contact Resistance | 5 MΩ Min |
| Outer Contact Resistance | 1 MΩ Min |
| Temperature Range | -65°C to +165°C |
| Mating Durability | ≥ 500 Cycles |
| VSWR | ≤1.15 (DC to 4 GHz), ≤1.40 (4 to 6 GHz) |
| Vibration | MIL-STD-202 Meth. 204 |
| Corrosion Resistance | MIL-STD-202 Meth. 101 |
Looking for a Bulk Order Quotation?
You've come to the right place! Simply fill out the form below and our dedicated team will get back to you with a comprehensive quote within one business day.
















